number | council | type | link map | country map |
---|
1 | Achilion | municipal | Greece | Greece |
2 | Aegean Islands | regional | Greece | Greece |
3 | Aegina | municipal | Greece | Greece |
4 | Ag. Demetrios | municipal | Greece | Greece |
5 | Ag. Demetrios | municipal | Attika Prefecture | Greece |
6 | Ag. Demetrios | municipal | Central Greece and Evvoia Regi | Greece |
7 | Ag. Paraskevi | municipal | Greece | Greece |
8 | Ag. Paraskevi | municipal | Attika Prefecture | Greece |
9 | Ag. Paraskevi | municipal | Central Greece and Evvoia Regi | Greece |
10 | Ag. Varvara | municipal | Greece | Greece |
11 | Ag. Varvara | municipal | Attika Prefecture | Greece |
12 | Ag. Varvara | municipal | Central Greece and Evvoia Regi | Greece |
13 | Aitolia And Akarnania | county | Central Greece and Evvoia Regi | Greece |
14 | Alexandroupolis | municipal | Greece | Greece |
15 | Amaroussion | municipal | Greece | Greece |
16 | Amaroussion | municipal | Attika Prefecture | Greece |
17 | Amaroussion | municipal | Central Greece and Evvoia Regi | Greece |
18 | Ano Liosia | municipal | Greece | Greece |
19 | Ano Liosia | municipal | Attika Prefecture | Greece |
20 | Ano Liosia | municipal | Central Greece and Evvoia Regi | Greece |
21 | Athens | municipal | Greece | Greece |
22 | Athens | municipal | Attika Prefecture | Greece |
23 | Athens | municipal | Central Greece and Evvoia Regi | Greece |
24 | Athens Cultural Organization | municipal | Greece | Greece |
25 | Athens Cultural Organization | municipal | Attika Prefecture | Greece |
26 | Athens Cultural Organization | municipal | Central Greece and Evvoia Regi | Greece |
27 | Attika | province | Greece | Greece |
28 | Attika | county | Attika Prefecture | Greece |
29 | Attiki | county | Central Greece and Evvoia Regi | Greece |
30 | Central Greece And Evvoia | regional | Greece | Greece |
31 | Central Greece And Evvoia | regional | Central Greece and Evvoia Regi | Greece |
32 | Chania | municipal | Greece | Greece |
33 | Chios | municipal | Greece | Greece |
34 | Chios | province | Greece | Greece |
35 | Cyclades | county | Aegean Islands Region | Greece |
36 | Didimotiho | municipal | Greece | Greece |
37 | Dionysos | municipal | Greece | Greece |
38 | Dionysos | municipal | Attika Prefecture | Greece |
39 | Dionysos | municipal | Central Greece and Evvoia Regi | Greece |
40 | Dodecanese | county | Aegean Islands Region | Greece |
41 | Dodecanese Regional Development Office | regional | Aegean Islands Region | Greece |
42 | Drama | municipal | Greece | Greece |
43 | Drama Kavala And Xanthi | province | Greece | Greece |
44 | Egaleo | municipal | Greece | Greece |
45 | Egaleo | municipal | Attika Prefecture | Greece |
46 | Egaleo | municipal | Central Greece and Evvoia Regi | Greece |
47 | Ellinikou | municipal | Greece | Greece |
48 | Ellinikou | municipal | Attika Prefecture | Greece |
49 | Ellinikou | municipal | Central Greece and Evvoia Regi | Greece |
50 | Evritania | county | Central Greece and Evvoia Regi | Greece |
council web sites for Greece only
..... list all countries |
|